| Gender | Female |
| Nationality |
AUS |
| ATSX Code | AUS0009F |
| Season 2024/2025 Bib | 891 |
| Junior | Junior 2024/2025 |
| Date of Birth | 06-10-2005 (20 years) |
| Social Media | cgoul12 |
| Wins | 0 |
| Runner Ups | 0 |
| 3rd Places | 0 |
| Podiums | 0 |
| Top Ten Positions | 1 |
| Women World Ranking 2024/2025 | 22nd |
| Women World Championship 2024/2025 | 16th |
| Juniors World Ranking 2024/2025 | 25th |
| Juniors World Championship 2024/2025 | 14th |
| Competing since | ATSX 250 Winterleiten 2024/2025 |
| Last competed | ATSX 250 Winterleiten 2024/2025 |
| Location | Nation | Type | Category | Rank | Points |
|---|---|---|---|---|---|
| ATSX 250 Winterleiten 2024/2025 |
AUT |
ATSX 250
|
Women
|
11. | 93.750 |
| ATSX 250 Winterleiten 2024/2025 |
AUT |
ATSX 250
|
Juniors
|
8. | 125.000 |