| Gender | Female |
| Nationality |
AUT |
| ATSX Code | AUT0091F |
| Season 2025/2026 Bib | 905 |
| Junior | Junior 2025/2026 |
| Date of Birth | 20-06-2007 (18 years) |
| Wins | 0 |
| Runner Ups | 0 |
| 3rd Places | 0 |
| Podiums | 0 |
| Top Ten Positions | 1 |
| Women World Ranking 2025/2026 | 11th |
| Women World Cup 2025/2026 | 11th |
| Juniors World Ranking 2025/2026 | 14th |
| Juniors World Cup 2025/2026 | 14th |
| Competing since | ATSX 250 Winterleiten 2025/2026 |
| Last competed | ATSX 250 Winterleiten 2025/2026 |
| Location | Nation | Type | Category | Rank | Points |
|---|---|---|---|---|---|
| ATSX 250 Winterleiten 2025/2026 |
AUT |
ATSX 250
|
Juniors
|
14. | 75.000 |
| ATSX 250 Winterleiten 2025/2026 |
AUT |
ATSX 250
|
Women
|
7. | 137.500 |