| Gender | Male |
| Nationality |
AUT |
| ATSX Code | AUT0181M |
| Season 2025/2026 Bib | 862 |
| Date of Birth | 17-11-1997 (28 years) |
| Wins | 0 |
| Runner Ups | 0 |
| 3rd Places | 0 |
| Podiums | 0 |
| Top Ten Positions | 0 |
| Men World Ranking 2025/2026 | 54th |
| Men World Cup 2025/2026 | 52nd |
| Competing since | ATSX 250 Winterleiten 2025/2026 |
| Last competed | ATSX 250 Winterleiten 2025/2026 |
| Location | Nation | Type | Category | Rank | Points |
|---|---|---|---|---|---|
| ATSX 250 Winterleiten 2025/2026 |
AUT |
ATSX 250
|
Men
|
34. | 38.750 |