| Gender | Male |
| Nationality |
AUT |
| ATSX Code | AUT0203M |
| Season 2024/2025 Bib | 841 |
| Date of Birth | 31-12-1994 (30 years) |
| Hobbies | Hockey |
| Wins | 0 |
| Runner Ups | 0 |
| 3rd Places | 0 |
| Podiums | 0 |
| Top Ten Positions | 0 |
| Men World Ranking 2024/2025 | 112th |
| Men World Championship 2024/2025 | 66th |
| Competing since | ATSX 250 Winterleiten 2024/2025 |
| Last competed | ATSX 250 Winterleiten 2024/2025 |
| Location | Nation | Type | Category | Rank | Points |
|---|---|---|---|---|---|
| ATSX 250 Winterleiten 2024/2025 |
AUT |
ATSX 250
|
Men
|
36. | 37.500 |