| Gender | Male |
| Nationality |
AUT |
| ATSX Code | AUT0207M |
| Season 2024/2025 Bib | 848 |
| Date of Birth | 21-10-1991 (34 years) |
| Wins | 0 |
| Runner Ups | 0 |
| 3rd Places | 0 |
| Podiums | 0 |
| Top Ten Positions | 0 |
| Men World Ranking 2024/2025 | 154th |
| Men World Championship 2024/2025 | 77th |
| Competing since | ATSX 250 Winterleiten 2024/2025 |
| Last competed | ATSX 250 Winterleiten 2024/2025 |
| Location | Nation | Type | Category | Rank | Points |
|---|---|---|---|---|---|
| ATSX 250 Winterleiten 2024/2025 |
AUT |
ATSX 250
|
Men
|
54. | 25.000 |