| Gender | Male |
| Nationality |
AUT |
| ATSX Code | AUT0210M |
| Season 2025/2026 Bib | 857 |
| Date of Birth | 21-06-1984 (41 years) |
| Wins | 0 |
| Runner Ups | 0 |
| 3rd Places | 0 |
| Podiums | 0 |
| Top Ten Positions | 0 |
| Men World Ranking 2025/2026 | 65th |
| Men World Cup 2025/2026 | 65th |
| Competing since | ATSX 250 Winterleiten 2025/2026 |
| Last competed | ATSX 250 Winterleiten 2025/2026 |
| Location | Nation | Type | Category | Rank | Points |
|---|---|---|---|---|---|
| ATSX 250 Winterleiten 2025/2026 |
AUT |
ATSX 250
|
Men
|
43. | 31.875 |