Gender | Female |
Nationality |
![]() |
ATSX Code | BEL0005F |
Season 2024/2025 Bib | 901 |
Junior | Junior 2024/2025 |
Date of Birth | 14-09-2004 (20 years) |
Wins | 0 |
Runner Ups | 0 |
3rd Places | 0 |
Podiums | 0 |
Top Ten Positions | 0 |
Women World Ranking 2024/2025 | 30th |
Women World Championship 2024/2025 | 20th |
Juniors World Ranking 2024/2025 | 41st |
Juniors World Championship 2024/2025 | 20th |
Competing since | ATSX 250 Winterleiten |
Last competed | ATSX 250 Winterleiten |
Location | Nation | Type | Category | Rank | Points |
---|---|---|---|---|---|
ATSX 250 Winterleiten |
![]() |
ATSX 250
|
Women
|
16. | 70.000 |
ATSX 250 Winterleiten |
![]() |
ATSX 250
|
Juniors
|
17. | 67.500 |