Gender | Female |
Nationality |
![]() |
ATSX Code | CAN0264F |
Season 2024/2025 Bib | 883 |
Junior | Junior 2024/2025 |
Date of Birth | 10-03-2007 (18 years) |
Wins | 0 |
Runner Ups | 0 |
3rd Places | 0 |
Podiums | 0 |
Top Ten Positions | 0 |
Women World Ranking 2024/2025 | 12th |
Women World Championship 2024/2025 | 10th |
Juniors World Ranking 2024/2025 | 15th |
Juniors World Championship 2024/2025 | 13th |
Competing since | Val Thorens 2024/2025 |
Last competed | ATSX 250 Winterleiten |
Location | Nation | Type | Category | Rank | Points |
---|---|---|---|---|---|
ATSX 250 Winterleiten |
![]() |
ATSX 250
|
Women
|
12. | 87.500 |
ATSX 250 Winterleiten |
![]() |
ATSX 250
|
Juniors
|
15. | 72.500 |
Val Thorens 2024/2025 |
![]() |
ATSX 500
|
Juniors
|
13. | 162.500 |
Val Thorens 2024/2025 |
![]() |
ATSX 500
|
Women
|
11. | 187.500 |