| Gender | Female |
| Nationality |
CAN |
| ATSX Code | CAN0265F |
| Season 2025/2026 Bib | 84 |
| Date of Birth | 21-04-2000 (25 years) |
| Hobbies | Hockey |
| Wins | 0 |
| Runner Ups | 0 |
| 3rd Places | 0 |
| Podiums | 0 |
| Top Ten Positions | 1 |
| Women World Ranking 2025/2026 | 13th |
| Women World Cup 2025/2026 | 13th |
| Competing since | ATSX 250 Winterleiten 2025/2026 |
| Last competed | ATSX 250 Winterleiten 2025/2026 |
| Location | Nation | Type | Category | Rank | Points |
|---|---|---|---|---|---|
| ATSX 250 Winterleiten 2025/2026 |
AUT |
ATSX 250
|
Women
|
9. | 112.500 |