Gender | Male |
Nationality |
CAN
|
ATSX Code | CAN1385M |
Season 2024/2025 Bib | 818 |
Junior | Junior 2024/2025 |
Date of Birth | 11-08-2008 (16 years) |
Wins | 0 |
Runner Ups | 0 |
3rd Places | 0 |
Podiums | 0 |
Top Ten Positions | 1 |
Men World Ranking 2023/2024 | 128th |
Men World Championship 2023/2024 | 114th |
Juniors World Ranking 2023/2024 | 25th |
Juniors World Championship 2023/2024 | 16th |
Competing since | Sainte-Angèle-de-Mérici 2023/2024 |
Last competed | Sainte-Angèle-de-Mérici 2023/2024 |
Location | Nation | Type | Category | Rank | Points |
---|---|---|---|---|---|
Sainte-Angèle-de-Mérici 2023/2024 |
CAN
|
ATSX 250
|
Juniors
|
6. | 150.000 |
Sainte-Angèle-de-Mérici 2023/2024 |
CAN
|
ATSX 250
|
Men
|
48. | 28.750 |