| Gender | Male |
| Nationality |
CZE |
| ATSX Code | CZE0109M |
| Season 2025/2026 Bib | 856 |
| Date of Birth | 03-04-1973 (52 years) |
| Wins | 0 |
| Runner Ups | 0 |
| 3rd Places | 0 |
| Podiums | 0 |
| Top Ten Positions | 0 |
| Men World Ranking 2025/2026 | 67th |
| Men World Cup 2025/2026 | 67th |
| Competing since | ATSX 250 Winterleiten 2025/2026 |
| Last competed | ATSX 250 Winterleiten 2025/2026 |
| Location | Nation | Type | Category | Rank | Points |
|---|---|---|---|---|---|
| ATSX 250 Winterleiten 2025/2026 |
AUT |
ATSX 250
|
Men
|
46. | 30.000 |