Gender | Female |
Nationality |
FIN
|
ATSX Code | FIN0049F |
Season 2024/2025 Bib | 835 |
Junior | Junior 2024/2025 |
Date of Birth | 25-09-2003 (21 years) |
Wins | 0 |
Runner Ups | 0 |
3rd Places | 0 |
Podiums | 0 |
Top Ten Positions | 1 |
Women World Ranking 2023/2024 | |
Women World Championship 2023/2024 | 16th |
Juniors World Ranking 2023/2024 | 41st |
Juniors World Championship 2023/2024 | 35th |
Competing since | Rautalampi 2023/2024 |
Last competed | Rautalampi 2023/2024 |
Location | Nation | Type | Category | Rank | Points |
---|---|---|---|---|---|
Rautalampi 2023/2024 |
FIN
|
ATSX 250
|
Women
|
7. | 137.500 |
Rautalampi 2023/2024 |
FIN
|
ATSX 250
|
Juniors
|
15. | 72.500 |