Gender | Male |
Nationality |
FIN
|
ATSX Code | FIN0213M |
Season 2024/2025 Bib | 813 |
Junior | Junior 2024/2025 |
Date of Birth | 03-04-2007 (17 years) |
Wins | 0 |
Runner Ups | 0 |
3rd Places | 0 |
Podiums | 0 |
Top Ten Positions | 3 |
Men World Ranking 2023/2024 | 58th |
Men World Championship 2023/2024 | 76th |
Juniors World Ranking 2023/2024 | 9th |
Juniors World Championship 2023/2024 | 13th |
Competing since | Rautalampi 2022/2023 |
Last competed | Rautalampi 2023/2024 |
Location | Nation | Type | Category | Rank | Points |
---|---|---|---|---|---|
Rautalampi 2023/2024 |
FIN
|
ATSX 250
|
Men
|
29. | 43.750 |
Rautalampi 2023/2024 |
FIN
|
ATSX 250
|
Juniors
|
4. | 175.000 |
Soini 2022/2023 |
FIN
|
ATSX 500
|
Men
|
43. | 63.750 |
Soini 2022/2023 |
FIN
|
ATSX 500
|
Juniors
|
7. | 275.000 |
Rautalampi 2022/2023 |
FIN
|
ATSX 250
|
Juniors
|
7. | 137.500 |
Rautalampi 2022/2023 |
FIN
|
ATSX 250
|
Men
|
40. | 33.750 |