Gender | Male |
Nationality |
FIN
|
ATSX Code | FIN0216M |
Season 2024/2025 Bib | 821 |
Junior | Junior 2024/2025 |
Date of Birth | 30-11-2010 (13 years) |
Wins | 0 |
Runner Ups | 0 |
3rd Places | 0 |
Podiums | 0 |
Top Ten Positions | 1 |
Men World Ranking 2023/2024 | |
Men World Championship 2023/2024 | |
Juniors World Ranking 2023/2024 | 28th |
Juniors World Championship 2023/2024 | 20th |
Competing since | Rautalampi 2023/2024 |
Last competed | Rautalampi 2023/2024 |
Location | Nation | Type | Category | Rank | Points |
---|---|---|---|---|---|
Rautalampi 2023/2024 |
FIN
|
ATSX 250
|
Juniors
|
7. | 137.500 |