Gender | Male |
Nationality |
FIN
|
ATSX Code | FIN0217M |
Season 2024/2025 Bib | 831 |
Junior | Junior 2024/2025 |
Date of Birth | 31-08-2010 (14 years) |
Wins | 0 |
Runner Ups | 0 |
3rd Places | 0 |
Podiums | 0 |
Top Ten Positions | 0 |
Men World Ranking 2023/2024 | |
Men World Championship 2023/2024 | |
Juniors World Ranking 2023/2024 | 37th |
Juniors World Championship 2023/2024 | 31st |
Competing since | Rautalampi 2023/2024 |
Last competed | Rautalampi 2023/2024 |
Location | Nation | Type | Category | Rank | Points |
---|---|---|---|---|---|
Rautalampi 2023/2024 |
FIN
|
ATSX 250
|
Juniors
|
12. | 87.500 |