| Gender | Female |
| Nationality |
FRA |
| ATSX Code | FRA0039F |
| Season 2025/2026 Bib | 900 |
| Date of Birth | 28-04-2004 (21 years) |
| Wins | 0 |
| Runner Ups | 0 |
| 3rd Places | 0 |
| Podiums | 0 |
| Top Ten Positions | 1 |
| Women World Ranking 2025/2026 | 15th |
| Women World Cup 2025/2026 | 15th |
| Competing since | ATSX 250 Winterleiten 2024/2025 |
| Last competed | ATSX 250 Winterleiten 2025/2026 |
| Location | Nation | Type | Category | Rank | Points |
|---|---|---|---|---|---|
| ATSX 250 Winterleiten 2025/2026 |
AUT |
ATSX 250
|
Women
|
10. | 100.000 |
| ATSX 250 Winterleiten 2024/2025 |
AUT |
ATSX 250
|
Women
|
15. | 72.500 |
| ATSX 250 Winterleiten 2024/2025 |
AUT |
ATSX 250
|
Juniors
|
16. | 70.000 |