Gender | Female |
Nationality |
![]() |
ATSX Code | FRA0039F |
Season 2024/2025 Bib | 900 |
Junior | Junior 2024/2025 |
Date of Birth | 28-04-2004 (20 years) |
Wins | 0 |
Runner Ups | 0 |
3rd Places | 0 |
Podiums | 0 |
Top Ten Positions | 0 |
Women World Ranking 2024/2025 | 27th |
Women World Championship 2024/2025 | 19th |
Juniors World Ranking 2024/2025 | 40th |
Juniors World Championship 2024/2025 | 19th |
Competing since | ATSX 250 Winterleiten |
Last competed | ATSX 250 Winterleiten |
Location | Nation | Type | Category | Rank | Points |
---|---|---|---|---|---|
ATSX 250 Winterleiten |
![]() |
ATSX 250
|
Women
|
15. | 72.500 |
ATSX 250 Winterleiten |
![]() |
ATSX 250
|
Juniors
|
16. | 70.000 |