| Gender | Female |
| Nationality |
FRA |
| ATSX Code | FRA0041F |
| Season 2025/2026 Bib | 909 |
| Junior | Junior 2025/2026 |
| Date of Birth | 30-06-2005 (20 years) |
| Wins | 0 |
| Runner Ups | 1 |
| 3rd Places | 0 |
| Podiums | 1 |
| Top Ten Positions | 2 |
| Women World Ranking 2025/2026 | 5th |
| Women World Cup 2025/2026 | 2nd |
| Juniors World Ranking 2025/2026 | 15th |
| Juniors World Cup 2025/2026 | 15th |
| Competing since | ATSX 250 Winterleiten 2025/2026 |
| Last competed | ATSX 250 Sainte-Angèle-De-Mérici 2025/2026 |
| Location | Nation | Type | Category | Rank | Points |
|---|---|---|---|---|---|
| ATSX 250 Sainte-Angèle-De-Mérici 2025/2026 |
CAN |
ATSX 250
|
Women
|
2. | 225.000 |
| ATSX 250 Sainte-Angèle-De-Mérici 2025/2026 |
CAN |
ATSX 250
|
Juniors
|
6. | - |
| ATSX 250 Winterleiten 2025/2026 |
AUT |
ATSX 250
|
Juniors
|
15. | 72.500 |