| Gender | Female |
| Nationality |
FRA |
| ATSX Code | FRA0042F |
| Junior | Junior 2025/2026 |
| Date of Birth | 16-11-2005 (20 years) |
| Wins | 0 |
| Runner Ups | 0 |
| 3rd Places | 0 |
| Podiums | 0 |
| Top Ten Positions | 0 |
| Women World Ranking 2025/2026 | |
| Women World Cup 2025/2026 | |
| Juniors World Ranking 2025/2026 | 16th |
| Juniors World Cup 2025/2026 | 16th |
| Competing since | ATSX 250 Winterleiten 2025/2026 |
| Last competed | ATSX 250 Winterleiten 2025/2026 |
| Location | Nation | Type | Category | Rank | Points |
|---|---|---|---|---|---|
| ATSX 250 Winterleiten 2025/2026 |
AUT |
ATSX 250
|
Juniors
|
16. | 70.000 |