| Gender | Male |
| Nationality |
FRA |
| ATSX Code | FRA0160M |
| Season 2024/2025 Bib | 902 |
| Junior | Junior 2024/2025 |
| Date of Birth | 17-11-2006 (18 years) |
| Wins | 0 |
| Runner Ups | 0 |
| 3rd Places | 0 |
| Podiums | 0 |
| Top Ten Positions | 1 |
| Men World Ranking 2024/2025 | 132nd |
| Men World Championship 2024/2025 | 71st |
| Juniors World Ranking 2024/2025 | 29th |
| Juniors World Championship 2024/2025 | 15th |
| Competing since | ATSX 250 Winterleiten 2024/2025 |
| Last competed | ATSX 250 Winterleiten 2024/2025 |
| Location | Nation | Type | Category | Rank | Points |
|---|---|---|---|---|---|
| ATSX 250 Winterleiten 2024/2025 |
AUT |
ATSX 250
|
Juniors
|
10. | 100.000 |
| ATSX 250 Winterleiten 2024/2025 |
AUT |
ATSX 250
|
Men
|
46. | 30.000 |