| Gender | Male |
| Nationality |
FRA |
| ATSX Code | FRA0160M |
| Season 2025/2026 Bib | 902 |
| Junior | Junior 2025/2026 |
| Date of Birth | 17-11-2006 (19 years) |
| Wins | 0 |
| Runner Ups | 0 |
| 3rd Places | 0 |
| Podiums | 0 |
| Top Ten Positions | 2 |
| Men World Ranking 2025/2026 | 71st |
| Men World Cup 2025/2026 | 71st |
| Juniors World Ranking 2025/2026 | 7th |
| Juniors World Cup 2025/2026 | 7th |
| Competing since | ATSX 250 Winterleiten 2024/2025 |
| Last competed | ATSX 250 Winterleiten 2025/2026 |
| Location | Nation | Type | Category | Rank | Points |
|---|---|---|---|---|---|
| ATSX 250 Winterleiten 2025/2026 |
AUT |
ATSX 250
|
Juniors
|
7. | 137.500 |
| ATSX 250 Winterleiten 2025/2026 |
AUT |
ATSX 250
|
Men
|
51. | 26.875 |
| ATSX 250 Winterleiten 2024/2025 |
AUT |
ATSX 250
|
Juniors
|
10. | 100.000 |
| ATSX 250 Winterleiten 2024/2025 |
AUT |
ATSX 250
|
Men
|
46. | 30.000 |