| Gender | Male |
| Nationality |
FRA |
| ATSX Code | FRA0166M |
| Season 2025/2026 Bib | 885 |
| Junior | Junior 2025/2026 |
| Date of Birth | 17-02-2006 (20 years) |
| Hobbies | rollerskating |
| Sponsors | makiorollershop |
| Wins | 0 |
| Runner Ups | 0 |
| 3rd Places | 0 |
| Podiums | 0 |
| Top Ten Positions | 2 |
| Men World Ranking 2025/2026 | 27th |
| Men World Cup 2025/2026 | 24th |
| Juniors World Ranking 2025/2026 | 6th |
| Juniors World Cup 2025/2026 | 8th |
| Competing since | Val Thorens 2024/2025 |
| Last competed | ATSX 250 Winterleiten 2025/2026 |
| Location | Nation | Type | Category | Rank | Points |
|---|---|---|---|---|---|
| ATSX 250 Winterleiten 2025/2026 |
AUT |
ATSX 250
|
Juniors
|
8. | 125.000 |
| ATSX 250 Winterleiten 2025/2026 |
AUT |
ATSX 250
|
Men
|
24. | 50.000 |
| ATSX 250 Winterleiten 2024/2025 |
AUT |
ATSX 250
|
Juniors
|
13. | 81.250 |
| ATSX 250 Winterleiten 2024/2025 |
AUT |
ATSX 250
|
Men
|
28. | 45.000 |
| Val Thorens 2024/2025 |
FRA |
ATSX 500
|
Juniors
|
4. | 350.000 |
| Val Thorens 2024/2025 |
FRA |
ATSX 500
|
Men
|
43. | 63.750 |