| Gender | Male |
| Nationality |
FRA |
| ATSX Code | FRA0175M |
| Season 2025/2026 Bib | 894 |
| Junior | Junior 2025/2026 |
| Date of Birth | 23-06-2008 (17 years) |
| Wins | 0 |
| Runner Ups | 0 |
| 3rd Places | 0 |
| Podiums | 0 |
| Top Ten Positions | 1 |
| Men World Ranking 2025/2026 | 60th |
| Men World Cup 2025/2026 | 60th |
| Juniors World Ranking 2025/2026 | 10th |
| Juniors World Cup 2025/2026 | 10th |
| Competing since | ATSX 250 Winterleiten 2024/2025 |
| Last competed | ATSX 250 Winterleiten 2025/2026 |
| Location | Nation | Type | Category | Rank | Points |
|---|---|---|---|---|---|
| ATSX 250 Winterleiten 2025/2026 |
AUT |
ATSX 250
|
Juniors
|
10. | 100.000 |
| ATSX 250 Winterleiten 2025/2026 |
AUT |
ATSX 250
|
Men
|
38. | 35.000 |