| Gender | Male |
| Nationality |
FRA |
| ATSX Code | FRA0176M |
| Season 2025/2026 Bib | 897 |
| Junior | Junior 2025/2026 |
| Date of Birth | 17-03-2007 (18 years) |
| Hobbies | ICE CROSS |
| Wins | 0 |
| Runner Ups | 0 |
| 3rd Places | 0 |
| Podiums | 0 |
| Top Ten Positions | 1 |
| Men World Ranking 2025/2026 | 73rd |
| Men World Cup 2025/2026 | 73rd |
| Juniors World Ranking 2025/2026 | 6th |
| Juniors World Cup 2025/2026 | 6th |
| Competing since | ATSX 250 Winterleiten 2024/2025 |
| Last competed | ATSX 250 Winterleiten 2025/2026 |
| Location | Nation | Type | Category | Rank | Points |
|---|---|---|---|---|---|
| ATSX 250 Winterleiten 2025/2026 |
AUT |
ATSX 250
|
Juniors
|
6. | 150.000 |
| ATSX 250 Winterleiten 2025/2026 |
AUT |
ATSX 250
|
Men
|
53. | 25.625 |
| ATSX 250 Winterleiten 2024/2025 |
AUT |
ATSX 250
|
Juniors
|
11. | 93.750 |
| ATSX 250 Winterleiten 2024/2025 |
AUT |
ATSX 250
|
Men
|
47. | 29.375 |