Gender | Male |
Nationality |
![]() |
ATSX Code | FRA0177M |
Season 2024/2025 Bib | 896 |
Junior | Junior 2024/2025 |
Date of Birth | 04-07-2008 (16 years) |
Wins | 0 |
Runner Ups | 0 |
3rd Places | 0 |
Podiums | 0 |
Top Ten Positions | 0 |
Men World Ranking 2024/2025 | 126th |
Men World Championship 2024/2025 | 70th |
Juniors World Ranking 2024/2025 | 37th |
Juniors World Championship 2024/2025 | 18th |
Competing since | ATSX 250 Winterleiten |
Last competed | ATSX 250 Winterleiten |
Location | Nation | Type | Category | Rank | Points |
---|---|---|---|---|---|
ATSX 250 Winterleiten |
![]() |
ATSX 250
|
Juniors
|
14. | 75.000 |
ATSX 250 Winterleiten |
![]() |
ATSX 250
|
Men
|
44. | 31.250 |