| Gender | Male |
| Nationality |
FRA |
| ATSX Code | FRA0178M |
| Season 2025/2026 Bib | 839 |
| Date of Birth | 09-06-2002 (23 years) |
| Wins | 0 |
| Runner Ups | 0 |
| 3rd Places | 0 |
| Podiums | 0 |
| Top Ten Positions | 0 |
| Men World Ranking 2025/2026 | 63rd |
| Men World Cup 2025/2026 | 63rd |
| Competing since | ATSX 250 Winterleiten 2024/2025 |
| Last competed | ATSX 250 Winterleiten 2025/2026 |
| Location | Nation | Type | Category | Rank | Points |
|---|---|---|---|---|---|
| ATSX 250 Winterleiten 2025/2026 |
AUT |
ATSX 250
|
Men
|
41. | 33.125 |
| ATSX 250 Winterleiten 2024/2025 |
AUT |
ATSX 250
|
Men
|
50. | 27.500 |