| Gender | Male |
| Nationality |
FRA |
| ATSX Code | FRA0179M |
| Season 2024/2025 Bib | 899 |
| Junior | Junior 2024/2025 |
| Date of Birth | 17-01-2008 (17 years) |
| Wins | 0 |
| Runner Ups | 0 |
| 3rd Places | 0 |
| Podiums | 0 |
| Top Ten Positions | 0 |
| Men World Ranking 2024/2025 | 138th |
| Men World Championship 2024/2025 | 73rd |
| Juniors World Ranking 2024/2025 | 35th |
| Juniors World Championship 2024/2025 | 17th |
| Competing since | ATSX 250 Winterleiten 2024/2025 |
| Last competed | ATSX 250 Winterleiten 2024/2025 |
| Location | Nation | Type | Category | Rank | Points |
|---|---|---|---|---|---|
| ATSX 250 Winterleiten 2024/2025 |
AUT |
ATSX 250
|
Juniors
|
12. | 87.500 |
| ATSX 250 Winterleiten 2024/2025 |
AUT |
ATSX 250
|
Men
|
48. | 28.750 |