| Gender | Male |
| Nationality |
FRA |
| ATSX Code | FRA0186M |
| Junior | Junior 2025/2026 |
| Date of Birth | 16-05-2009 (16 years) |
| Wins | 0 |
| Runner Ups | 0 |
| 3rd Places | 0 |
| Podiums | 0 |
| Top Ten Positions | 1 |
| Men World Ranking 2025/2026 | 44th |
| Men World Cup 2025/2026 | 41st |
| Juniors World Ranking 2025/2026 | 5th |
| Juniors World Cup 2025/2026 | 5th |
| Competing since | ATSX 250 Winterleiten 2025/2026 |
| Last competed | ATSX 250 Winterleiten 2025/2026 |
| Location | Nation | Type | Category | Rank | Points |
|---|---|---|---|---|---|
| ATSX 250 Winterleiten 2025/2026 |
AUT |
ATSX 250
|
Juniors
|
5. | 162.500 |
| ATSX 250 Winterleiten 2025/2026 |
AUT |
ATSX 250
|
Men
|
26. | 47.500 |