| Gender | Male |
| Nationality |
FRA |
| ATSX Code | FRA0187M |
| Junior | Junior 2025/2026 |
| Date of Birth | 21-07-2008 (17 years) |
| Wins | 0 |
| Runner Ups | 0 |
| 3rd Places | 0 |
| Podiums | 0 |
| Top Ten Positions | 0 |
| Men World Ranking 2025/2026 | 66th |
| Men World Cup 2025/2026 | 66th |
| Juniors World Ranking 2025/2026 | 13th |
| Juniors World Cup 2025/2026 | 13th |
| Competing since | ATSX 250 Winterleiten 2025/2026 |
| Last competed | ATSX 250 Winterleiten 2025/2026 |
| Location | Nation | Type | Category | Rank | Points |
|---|---|---|---|---|---|
| ATSX 250 Winterleiten 2025/2026 |
AUT |
ATSX 250
|
Juniors
|
13. | 81.250 |
| ATSX 250 Winterleiten 2025/2026 |
AUT |
ATSX 250
|
Men
|
45. | 30.625 |