Gender | Male |
Nationality |
GBR
|
ATSX Code | GBR0087M |
Season 2024/2025 Bib | 114 |
Date of Birth | 23-06-1994 (30 years) |
Wins | 0 |
Runner Ups | 0 |
3rd Places | 0 |
Podiums | 0 |
Top Ten Positions | 0 |
Men World Ranking 2023/2024 | 127th |
Men World Championship 2023/2024 | 114th |
Competing since | Rautalampi 2022/2023 |
Last competed | Rautalampi 2023/2024 |
Location | Nation | Type | Category | Rank | Points |
---|---|---|---|---|---|
Rautalampi 2023/2024 |
FIN
|
ATSX 250
|
Men
|
48. | 28.750 |
Rautalampi 2022/2023 |
FIN
|
ATSX 250
|
Men
|
50. | 27.500 |