| Gender | Male |
| Nationality |
GBR |
| ATSX Code | GBR0107M |
| Season 2025/2026 Bib | 903 |
| Junior | Junior 2025/2026 |
| Date of Birth | 09-11-2011 (14 years) |
| Wins | 0 |
| Runner Ups | 0 |
| 3rd Places | 0 |
| Podiums | 0 |
| Top Ten Positions | 0 |
| Men World Ranking 2025/2026 | |
| Men World Cup 2025/2026 | |
| Juniors World Ranking 2025/2026 | 11th |
| Juniors World Cup 2025/2026 | 11th |
| Competing since | ATSX 250 Winterleiten 2025/2026 |
| Last competed | ATSX 250 Winterleiten 2025/2026 |
| Location | Nation | Type | Category | Rank | Points |
|---|---|---|---|---|---|
| ATSX 250 Winterleiten 2025/2026 |
AUT |
ATSX 250
|
Juniors
|
11. | 93.750 |