| Gender | Male |
| Nationality |
SUI |
| ATSX Code | SUI0145M |
| Season 2025/2026 Bib | 843 |
| Date of Birth | 21-05-1977 (48 years) |
| Wins | 0 |
| Runner Ups | 0 |
| 3rd Places | 0 |
| Podiums | 0 |
| Top Ten Positions | 0 |
| Men World Ranking 2025/2026 | 43rd |
| Men World Cup 2025/2026 | 50th |
| Competing since | Swiss National Championship 2017/2018 |
| Last competed | ATSX 250 Winterleiten 2025/2026 |
| Location | Nation | Type | Category | Rank | Points |
|---|---|---|---|---|---|
| ATSX 250 Winterleiten 2025/2026 |
AUT |
ATSX 250
|
Men
|
50. | 27.500 |
| ATSX 250 Winterleiten 2024/2025 |
AUT |
ATSX 250
|
Men
|
59. | 23.750 |
| Swiss National Championship 2017/2018 |
SUI |
National Championship
|
Men
|
24. | 15.000 |