Gender | Female |
Nationality |
USA
|
ATSX Code | USA0329F |
Season 2024/2025 Bib | 828 |
Junior | Junior 2024/2025 |
Date of Birth | 11-07-2005 (19 years) |
Wins | 0 |
Runner Ups | 0 |
3rd Places | 0 |
Podiums | 0 |
Top Ten Positions | 1 |
Women World Ranking 2023/2024 | 25th |
Women World Championship 2023/2024 | 28th |
Juniors World Ranking 2023/2024 | 34th |
Juniors World Championship 2023/2024 | 26th |
Competing since | Lost Valley 2023/2024 |
Last competed | Lost Valley 2023/2024 |
Location | Nation | Type | Category | Rank | Points |
---|---|---|---|---|---|
Lost Valley 2023/2024 |
USA
|
ATSX 250
|
Juniors
|
10. | 100.000 |
Lost Valley 2023/2024 |
USA
|
ATSX 250
|
Women
|
16. | 70.000 |