| Gender | Female |
| Nationality |
USA |
| ATSX Code | USA0346F |
| Season 2025/2026 Bib | 86 |
| Date of Birth | 03-03-1998 (27 years) |
| Wins | 0 |
| Runner Ups | 0 |
| 3rd Places | 0 |
| Podiums | 0 |
| Top Ten Positions | 1 |
| Women World Ranking 2025/2026 | 14th |
| Women World Cup 2025/2026 | 13th |
| Competing since | ATSX 250 Sainte-Angèle-De-Mérici 2025/2026 |
| Last competed | ATSX 250 Sainte-Angèle-De-Mérici 2025/2026 |
| Location | Nation | Type | Category | Rank | Points |
|---|---|---|---|---|---|
| ATSX 250 Sainte-Angèle-De-Mérici 2025/2026 |
CAN |
ATSX 250
|
Women
|
9. | 112.500 |