| Gender | Male |
| Nationality |
USA |
| ATSX Code | USA1063M |
| Season 2024/2025 Bib | 47 |
| Date of Birth | 22-01-1990 (35 years) |
| Wins | 0 |
| Runner Ups | 0 |
| 3rd Places | 0 |
| Podiums | 0 |
| Top Ten Positions | 0 |
| Men World Ranking 2024/2025 | 54th |
| Men World Championship 2024/2025 | 69th |
| Competing since | Rautalampi 2023/2024 |
| Last competed | ATSX 250 Winterleiten 2024/2025 |
| Location | Nation | Type | Category | Rank | Points |
|---|---|---|---|---|---|
| ATSX 250 Winterleiten 2024/2025 |
AUT |
ATSX 250
|
Men
|
43. | 31.875 |
| Lost Valley 2023/2024 |
USA |
ATSX 250
|
Men
|
21. | 57.500 |
| Rautalampi 2023/2024 |
FIN |
ATSX 250
|
Men
|
43. | 31.875 |