Gender | Male |
Nationality |
![]() |
ATSX Code | USA1071M |
Season 2022/2023 Bib | 923 |
Junior | Junior 2022/2023 |
Date of Birth | 17-12-2003 (19 years) |
Wins | 0 |
Runner Ups | 0 |
3rd Places | 1 |
Podiums | 1 |
Top Ten Positions | 2 |
Men World Ranking 2022/2023 | 105th |
Men World Championship 2022/2023 | 105th |
Juniors World Ranking 2022/2023 | 24th |
Juniors World Championship 2022/2023 | 24th |
Competing since | Mont du Lac 2021/2022 |
Last competed | Mont du Lac 2022/2023 |
Location | Nation | Type | Category | Rank | Points |
---|---|---|---|---|---|
Mont du Lac 2022/2023 |
![]() |
ATSX 250
|
Juniors
|
3. | 200.000 |
Mont du Lac 2022/2023 |
![]() |
ATSX 250
|
Men
|
20. | 60.000 |
Mont du Lac 2021/2022 |
![]() |
ATSX 250
|
Juniors
|
4. | 175.000 |
Mont du Lac 2021/2022 |
![]() |
ATSX 250
|
Men
|
26. | 47.500 |