| Gender | Male |
| Nationality |
USA |
| ATSX Code | USA1244M |
| Season 2025/2026 Bib | 858 |
| Date of Birth | 07-03-2000 (25 years) |
| Hobbies | Ice Hockey, Roller Blading, Kayaking |
| Wins | 0 |
| Runner Ups | 0 |
| 3rd Places | 0 |
| Podiums | 0 |
| Top Ten Positions | 0 |
| Men World Ranking 2025/2026 | 32nd |
| Men World Cup 2025/2026 | 54th |
| Competing since | ATSX 250 Winterleiten 2025/2026 |
| Last competed | ATSX 250 Sainte-Angèle-De-Mérici 2025/2026 |
| Location | Nation | Type | Category | Rank | Points |
|---|---|---|---|---|---|
| ATSX 250 Sainte-Angèle-De-Mérici 2025/2026 |
CAN |
ATSX 250
|
Men
|
35. | 38.125 |
| ATSX 250 Winterleiten 2025/2026 |
AUT |
ATSX 250
|
Men
|
44. | 31.250 |