Gender | Male |
Nationality |
AUT
|
ATSX Code | AUT0200M |
Season 2024/2025 Bib | 134 |
Date of Birth | 17-11-1996 (28 years) |
Wins | 0 |
Runner Ups | 0 |
3rd Places | 0 |
Podiums | 0 |
Top Ten Positions | 0 |
Men World Ranking 2023/2024 | 147th |
Men World Championship 2023/2024 | 133rd |
Competing since | Winterleiten 2023/2024 |
Last competed | Winterleiten 2023/2024 |
Location | Nation | Type | Category | Rank | Points |
---|---|---|---|---|---|
Winterleiten 2023/2024 |
AUT
|
ATSX 250
|
Men
|
57. | 24.250 |