| Gender | Male |
| Nationality |
AUT |
| ATSX Code | AUT0201M |
| Season 2024/2025 Bib | 95 |
| Date of Birth | 06-06-1991 (34 years) |
| Wins | 0 |
| Runner Ups | 0 |
| 3rd Places | 0 |
| Podiums | 0 |
| Top Ten Positions | 0 |
| Men World Ranking 2024/2025 | 97th |
| Men World Championship 2024/2025 | 63rd |
| Competing since | Winterleiten 2023/2024 |
| Last competed | ATSX 250 Winterleiten 2024/2025 |
| Location | Nation | Type | Category | Rank | Points |
|---|---|---|---|---|---|
| ATSX 250 Winterleiten 2024/2025 |
AUT |
ATSX 250
|
Men
|
26. | 47.500 |
| Winterleiten 2023/2024 |
AUT |
ATSX 250
|
Men
|
39. | 34.375 |