Gender | Male |
Nationality |
AUT
|
ATSX Code | AUT0201M |
Season 2024/2025 Bib | 96 |
Date of Birth | 06-06-1991 (33 years) |
Wins | 0 |
Runner Ups | 0 |
3rd Places | 0 |
Podiums | 0 |
Top Ten Positions | 0 |
Men World Ranking 2023/2024 | 110th |
Men World Championship 2023/2024 | 94th |
Competing since | Winterleiten 2023/2024 |
Last competed | Winterleiten 2023/2024 |
Location | Nation | Type | Category | Rank | Points |
---|---|---|---|---|---|
Winterleiten 2023/2024 |
AUT
|
ATSX 250
|
Men
|
39. | 34.375 |