Gender | Female |
Nationality |
![]() |
ATSX Code | CAN0224F |
Season 2022/2023 Bib | 48 |
Date of Birth | 02-01-1987 (36 years) |
Wins | 0 |
Runner Ups | 0 |
3rd Places | 0 |
Podiums | 0 |
Top Ten Positions | 0 |
Women World Ranking 2019/2020 | 52nd |
Women World Championship 2019/2020 | 48th |
Competing since | Le Massif de Charlevoix 2019/2020 |
Last competed | Le Massif de Charlevoix 2019/2020 |
Location | Nation | Type | Category | Rank | Points |
---|---|---|---|---|---|
Le Massif de Charlevoix 2019/2020 |
![]() |
ATSX 500
|
Women
|
18. | 130.000 |