Gender | Male |
Nationality |
![]() |
ATSX Code | CAN1051M |
Season 2022/2023 Bib | 150 |
Date of Birth | 31-05-1997 (25 years) |
Wins | 0 |
Runner Ups | 0 |
3rd Places | 0 |
Podiums | 0 |
Top Ten Positions | 0 |
Men World Ranking 2019/2020 | 166th |
Men World Championship 2019/2020 | 150th |
Competing since | La Sarre 2018/2019 |
Last competed | Le Massif de Charlevoix 2019/2020 |
Location | Nation | Type | Category | Rank | Points |
---|---|---|---|---|---|
Le Massif de Charlevoix 2019/2020 |
![]() |
ATSX 500
|
Men
|
78. | 38.000 |
Percé 2019/2020 |
![]() |
ATSX 250
|
Men
|
32. | 40.000 |
La Sarre 2018/2019 |
![]() |
ATSX 500
|
Men
|
104. | 26.250 |