Gender | Male |
Nationality |
![]() |
ATSX Code | CAN1066M |
Season 2022/2023 Bib | 178 |
Date of Birth | 10-05-1992 (30 years) |
Wins | 0 |
Runner Ups | 0 |
3rd Places | 0 |
Podiums | 0 |
Top Ten Positions | 0 |
Men World Ranking 2019/2020 | 199th |
Men World Championship 2019/2020 | 178th |
Competing since | La Sarre 2018/2019 |
Last competed | Le Massif de Charlevoix 2019/2020 |
Location | Nation | Type | Category | Rank | Points |
---|---|---|---|---|---|
Le Massif de Charlevoix 2019/2020 |
![]() |
ATSX 500
|
Men
|
84. | 35.000 |
Percé 2019/2020 |
![]() |
ATSX 250
|
Men
|
66. | 22.000 |
La Sarre 2018/2019 |
![]() |
ATSX 500
|
Men
|
96. | 29.000 |