Gender | Male |
Nationality |
![]() |
ATSX Code | CAN1102M |
Season 2022/2023 Bib | 139 |
Date of Birth | 14-03-1987 (35 years) |
Wins | 0 |
Runner Ups | 0 |
3rd Places | 0 |
Podiums | 0 |
Top Ten Positions | 0 |
Men World Ranking 2019/2020 | 155th |
Men World Championship 2019/2020 | 139th |
Competing since | Percé 2019/2020 |
Last competed | Le Massif de Charlevoix 2019/2020 |
Location | Nation | Type | Category | Rank | Points |
---|---|---|---|---|---|
Le Massif de Charlevoix 2019/2020 |
![]() |
ATSX 500
|
Men
|
48. | 57.500 |
Percé 2019/2020 |
![]() |
ATSX 250
|
Men
|
44. | 31.250 |