Gender | Male |
Nationality |
![]() |
ATSX Code | CAN1105M |
Season 2022/2023 Bib | 842 |
Date of Birth | 20-05-2001 (21 years) |
Wins | 0 |
Runner Ups | 0 |
3rd Places | 0 |
Podiums | 0 |
Top Ten Positions | 1 |
Men World Ranking 2019/2020 | 290th |
Men World Championship 2019/2020 | 266th |
Competing since | Percé 2019/2020 |
Last competed | Le Massif de Charlevoix 2019/2020 |
Location | Nation | Type | Category | Rank | Points |
---|---|---|---|---|---|
Le Massif de Charlevoix 2019/2020 |
![]() |
ATSX 500
|
Juniors
|
- | |
Le Massif de Charlevoix 2019/2020 |
![]() |
ATSX 500
|
Men
|
- | |
Percé 2019/2020 |
![]() |
ATSX 250
|
Juniors
|
4. | 175.000 |
Percé 2019/2020 |
![]() |
ATSX 250
|
Men
|
57. | 24.250 |