Gender | Male |
Nationality |
![]() |
ATSX Code | CAN1134M |
Season 2022/2023 Bib | 237 |
Date of Birth | 09-11-1988 (34 years) |
Wins | 0 |
Runner Ups | 0 |
3rd Places | 0 |
Podiums | 0 |
Top Ten Positions | 0 |
Men World Ranking 2019/2020 | 254th |
Men World Championship 2019/2020 | 237th |
Competing since | Le Massif de Charlevoix 2019/2020 |
Last competed | Le Massif de Charlevoix 2019/2020 |
Location | Nation | Type | Category | Rank | Points |
---|---|---|---|---|---|
Le Massif de Charlevoix 2019/2020 |
![]() |
ATSX 500
|
Men
|
82. | 36.000 |