Gender | Female |
Nationality |
FRA
|
ATSX Code | FRA0035F |
Season 2024/2025 Bib | 832 |
Date of Birth | 01-09-2002 (22 years) |
Wins | 0 |
Runner Ups | 0 |
3rd Places | 0 |
Podiums | 0 |
Top Ten Positions | 2 |
Women World Ranking 2023/2024 | 16th |
Women World Championship 2023/2024 | 19th |
Competing since | Pra Loup 2022/2023 |
Last competed | Winterleiten 2023/2024 |
Location | Nation | Type | Category | Rank | Points |
---|---|---|---|---|---|
Winterleiten 2023/2024 |
AUT
|
ATSX 250
|
Juniors
|
12. | 87.500 |
Winterleiten 2023/2024 |
AUT
|
ATSX 250
|
Women
|
9. | 112.500 |
Pra Loup 2022/2023 |
FRA
|
ATSX 250
|
Women
|
5. | 162.500 |