Gender | Female |
Nationality |
FRA
|
ATSX Code | FRA0037F |
Season 2024/2025 Bib | 833 |
Junior | Junior 2024/2025 |
Date of Birth | 26-12-2005 (18 years) |
Wins | 0 |
Runner Ups | 0 |
3rd Places | 0 |
Podiums | 0 |
Top Ten Positions | 1 |
Women World Ranking 2023/2024 | 17th |
Women World Championship 2023/2024 | 20th |
Juniors World Ranking 2023/2024 | 39th |
Juniors World Championship 2023/2024 | 33rd |
Competing since | Winterleiten 2023/2024 |
Last competed | Winterleiten 2023/2024 |
Location | Nation | Type | Category | Rank | Points |
---|---|---|---|---|---|
Winterleiten 2023/2024 |
AUT
|
ATSX 250
|
Juniors
|
13. | 81.250 |
Winterleiten 2023/2024 |
AUT
|
ATSX 250
|
Women
|
10. | 100.000 |