Gender | Male |
Nationality |
![]() |
ATSX Code | FRA0113M |
Season 2024/2025 Bib | 828 |
Junior | Junior 2024/2025 |
Date of Birth | 02-10-2003 (21 years) |
Social Media | marin__c79 |
Wins | 0 |
Runner Ups | 0 |
3rd Places | 0 |
Podiums | 0 |
Top Ten Positions | 1 |
Men World Ranking 2024/2025 | 93rd |
Men World Championship 2024/2025 | 61st |
Juniors World Ranking 2024/2025 | 18th |
Juniors World Championship 2024/2025 | 11th |
Competing since | Pra Loup 2022/2023 |
Last competed | Val Thorens 2024/2025 |
Location | Nation | Type | Category | Rank | Points |
---|---|---|---|---|---|
Val Thorens 2024/2025 |
![]() |
ATSX 500
|
Juniors
|
11. | 187.500 |
Val Thorens 2024/2025 |
![]() |
ATSX 500
|
Men
|
54. | 50.000 |
Winterleiten 2023/2024 |
![]() |
ATSX 250
|
Juniors
|
10. | 100.000 |
Winterleiten 2023/2024 |
![]() |
ATSX 250
|
Men
|
49. | 28.125 |
Pra Loup 2022/2023 |
![]() |
ATSX 250
|
Juniors
|
11. | 93.750 |