Gender | Male |
Nationality |
FRA
|
ATSX Code | FRA0159M |
Season 2024/2025 Bib | 140 |
Date of Birth | 07-02-2003 (21 years) |
Wins | 0 |
Runner Ups | 0 |
3rd Places | 0 |
Podiums | 0 |
Top Ten Positions | 2 |
Men World Ranking 2023/2024 | 153rd |
Men World Championship 2023/2024 | 139th |
Competing since | Pra Loup 2022/2023 |
Last competed | Winterleiten 2023/2024 |
Location | Nation | Type | Category | Rank | Points |
---|---|---|---|---|---|
Winterleiten 2023/2024 |
AUT
|
ATSX 250
|
Juniors
|
6. | 150.000 |
Winterleiten 2023/2024 |
AUT
|
ATSX 250
|
Men
|
60. | 23.500 |
Pra Loup 2022/2023 |
FRA
|
ATSX 250
|
Juniors
|
10. | 100.000 |