Gender | Male |
Nationality |
GER
|
ATSX Code | GER0196M |
Season 2024/2025 Bib | 823 |
Junior | Junior 2024/2025 |
Date of Birth | 20-10-2008 (16 years) |
Wins | 0 |
Runner Ups | 0 |
3rd Places | 0 |
Podiums | 0 |
Top Ten Positions | 1 |
Men World Ranking 2023/2024 | 134th |
Men World Championship 2023/2024 | 120th |
Juniors World Ranking 2023/2024 | 29th |
Juniors World Championship 2023/2024 | 23rd |
Competing since | Winterleiten 2023/2024 |
Last competed | Winterleiten 2023/2024 |
Location | Nation | Type | Category | Rank | Points |
---|---|---|---|---|---|
Winterleiten 2023/2024 |
AUT
|
ATSX 250
|
Juniors
|
9. | 112.500 |
Winterleiten 2023/2024 |
AUT
|
ATSX 250
|
Men
|
50. | 27.500 |