Gender | Male |
Nationality |
IRL
|
ATSX Code | IRL0013M |
Season 2024/2025 Bib | 123 |
Date of Birth | 08-06-2001 (23 years) |
Wins | 0 |
Runner Ups | 0 |
3rd Places | 0 |
Podiums | 0 |
Top Ten Positions | 0 |
Men World Ranking 2023/2024 | 136th |
Men World Championship 2023/2024 | 123rd |
Competing since | Winterleiten 2022/2023 |
Last competed | Winterleiten 2023/2024 |
Location | Nation | Type | Category | Rank | Points |
---|---|---|---|---|---|
Winterleiten 2023/2024 |
AUT
|
ATSX 250
|
Men
|
51. | 26.875 |
Winterleiten 2022/2023 |
AUT
|
ATSX 250
|
Men
|
35. | 38.125 |