Gender | Male |
Nationality |
IRL
|
ATSX Code | IRL0018M |
Season 2024/2025 Bib | 136 |
Date of Birth | 16-11-1998 (26 years) |
Wins | 0 |
Runner Ups | 0 |
3rd Places | 0 |
Podiums | 0 |
Top Ten Positions | 0 |
Men World Ranking 2023/2024 | 149th |
Men World Championship 2023/2024 | 135th |
Competing since | Winterleiten 2023/2024 |
Last competed | Winterleiten 2023/2024 |
Location | Nation | Type | Category | Rank | Points |
---|---|---|---|---|---|
Winterleiten 2023/2024 |
AUT
|
ATSX 250
|
Men
|
58. | 24.000 |